Applications
Spring loaded sensor bracket with flat suction cup, strong hold on even sheets due to suction cup.
Application Characteristics
For vertical destacker: | + |
For robot loader and high speed linear destackers: | - |
For inclined sheet stacks: | 0 |
For Tailor Welded Blanks + TWB | - |
(Legend: "- -" = absolutely not suited / "-" = not suited / "o" = applicable / "+" = well suited / "++" = best suited) |
Technical Data
Suitable sensors: | P75VGS, P75GS |
Diameter of suction cup: | 155mm |
Spring travel: | approx. 26mm |
Total height (unloaded): | 128mm |
Mounting: | Hole 20.5mm for SHK clamping device |
Weight: | approx. 1.5kg (3.30lbs) |
Pressure force at 1/2 spring travel: | approx. 48N |
Sensor mounting: | Thread M75 x 1.5 |
Vacuum feed: | Hose 10mm OD |
Suction delay time:* | approx. 0.1s |
* is heavily dependent on vacuum strength, piping resistance, contact angle and contact pressure to the sheet. Sensor brackets are not suited for lifting. (except sheet is smaller than area of 3 suction cups) |
Accessory
SHK Clamping device for mounting of sensor brackets to destacking tools with crossing over clamp 25 mm.