Features
Device Variations
Sensors
Technology: | Permanent magnetic | |
Sensor: | T04 | TN40S |
Meas. range: | ||
Steel magn. [FE] | 0.04 ... 1 mm | 0.3 ... 3.6 mm |
Aluminum [NF] | -- | -- |
Stainl. Steel Aust.[NF] | -- | -- |
Non-metals | -- | -- |
Air gape: | 0 | 0 |
Particularity: | Sheet is attracted by the sensor | Sheet is attracted by the sensor |
Meas. time: | 15 ms | 15 ms |
Technical Data
Applications: | Einseitige kostengünstige Doppelblecherkennung von FE-Material mit verschiedenen Sensoren von 0,04 bis 3,6 mm Blechdicke - überwiegend allerdings für Weißblech in der Metallverpackungsindustrie wegen der magnetischen Haftkräfte bei dickeren Blechen. |
Material + Thickness: | Measurement of ferrous materials .04 - 3.6 mm (.002in. - .141 in.) single sheet thicknesss |
Meas. method: | Single probe Double Sheet Detection |
Function principle: | Single probe sensors, permanent-magnetic |
Programs: | 1 measurement program, memory storage |
Switching thresholds: | 85% and 115% of nominal value |
Special features: | Easy setup by key operation or via control input. |
LCD display for visualization of nominal / current values, operational / error messages, key allocation. | |
Compact enclosure for DIN-rail mounting, protection class IP00. | |
Note: | Information on other and older sensors are documented in the manual. |