DUAL-HEAD
3D INSPECTION SENSOR
ACCURATE,
SHADOW-FREE SCANNING
OPTIMUM TARGET VISIBILITY . ULTRA-HIGH SOLUTION SUPERIOR IMAGE QUALITY
Properties & Benefits
SHADOW-FREE 3D SCANNING
two camera 3D scanning for optimum target visibility
ULTRA-HIGH RESOLUTION
the capability to inspect extremely fine features
SUPERIOR IMAGE QUALITY
the best repeatability under challenging conditions
ECCO 95.010+ | ECCO 95.040+ | ECCO 95.200+ | |
Typical field of view (near | mid | far) (1) | 10.5 | 11 | 11.5 mm | 34 | 36 | 38 mm | 125 | 190 | 280 mm |
Typical measurement range (1) | 4 mm | 16 mm | 300 mm (-125 mm, +175 mm) |
Stand-off distance | 25 mm | 55 mm | 320 mm |
Typical vertical resolution (Z) (1) | 0.37-0.45 μm | 1.4-1.8 μm | 12-50 μm |
Typical lateral resolution (Y) (1) | 5.8-6.8 μm | 18-20 μm | 66-138 μm |
Z-linearity (2), (5) | 0.015 % | 0.006% | 0.015 % |
Z-repeatability (4), (5) | 0.1 µm | 0.4 μm | 3.3 μm |
weight | Approx. 1350g | Approx. 1350g | Approx. 1350g |
part numbers | 3.001.602 (laser class 2) 3.004.602 (laser class 3R) | 3.001.603 (laser class 2) 3.004.603 (laser class 3R) | 3.005.604 (laser class 2) 3.008.604 (laser class 3R) |
Maximum points / 3D profile | 3840 | ||
Typical scan rate (3) | Approx. from 1 kHz up to 10 kHz | ||
Typical 3D point rate (3) | Approx. from 0.7 up to 15 million points/sec | ||
Interface | Gigabit Ethernet ( 1 Gbit/ sec) | ||
Inputs | 2x Inputs (5 – 24 VDC)Quadrature Encoder (AB-Channel, RS-422 standard) | ||
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) | ||
Trigger | START Trigger support on Input 1 – 2DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz)DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) | ||
Input voltage | Power | 24 VDC ± 15% 17W | ||
Laser wavelength | 450 nm | 660 nm | |
Laser class (standard | optional) | 2M | 3R | ||
Maximum ambient light | 10,000 lx | ||
EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 | ||
Laser safety inputs | 24 VDC | 0V | ||
Electrical safety | as per EN 61 010-1-3 | ||
Protection class | III, as per EN 61 040-3 | ||
Enclosure rating | IP65 | ||
Air humidity | Maximum 90%, non-condensing | ||
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C | ||
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XXEthernet cable: 6.303.0XXY-Encoder Cable: 6.445.003 |
(1) Typical values can vary up to 5% due to optical tolerances
(2) Z-Linearity calculated as a variation of “bias” (reference value vs. measured value) over the measurement range. The %slope of a best-fit (regression) line from a plot of bias over measurement range represents Z-Linearity
(3) Scan rate & point rate are dependent on the configured field of view, measurement range and exposure time. The typical scan/point rate has been estimated with an exposure time of 1 µsec
(4) Experimentally asessed by scanning a measurement target moving over a conveyor belt 50 times. Measurement perfomed by averaging height values within the Z-Map image. No post-processing filters applied
(5) Measurements performed on a SmartRay standard artifact which is an aluminium flat matt surface painted matte white