Application
Features
Device variations
* among Profibus all common fieldbus systems are available
Sensors
Technology: | Electro magnetic | |
Sensor: | P42AGS | P128GPPS |
Meas.range: | ||
Steel magn. [FE] | 0,1 ... 4 mm | 1 ... 12 mm |
Aluminium [NF] | -- | -- |
Stainl. steel aust. Aust.[NF] | -- | -- |
Non-metals | -- | -- |
Air gap: | 0 mm | 0 mm |
Meas.time: | 80 ms (at 4 mm Steel) | 1.15 s (at 12 mm Steel) |
Technical data
Application: | Double Sheet Detection in vacuum destacker, robot loader, press feeder |
Material + thickness: | Steel: 0.1 ... 12 mm |
Meas. method: | Single side Double Sheet Detection |
Function principle: | Electromagnetic double sheet sensor |
Programs: | 255 measurement programs possible |
Particularities: | Linearized air gap tolerant double sheet sensors |
Up to four double sheet sensors of the same type can be connected (Version 4P) | |
Short measurement cycles | |
Wall enclosure or front panel mounting | |
Note | Information on other sensors are documented in the manual. |