Applications
Features
Device variations
Sensors
Technology: | Inductive transmission principle | |
Sensors: | IS/IE20-30GS | IS/IE42-30GS |
Meas. area: | ||
Steel magn. [FE] | 0.05 ... 4 mm | 0.15 ... 8 mm |
Aluminum [NF] | 0.05 ... 5 (16) mm | 0.1 ... 10 (16) mm |
Stainl. steel aust.[NF] | 0.2 ... 5 (16) mm | 0.5 ... 10 (16) mm |
Non-metals | -- | -- |
Air gap: | 40 mm | 80 mm |
Particularity: | Wall mount enclosure or front panel mounting | Wall mount enclosure or front panel mounting |
Meas. time: | starting from 2 ms | starting from 2 ms |
Technical Data
Applications: | Double Sheet Detection for heat presses, Magnetic belt conveyor, belt conveyors |
Material + Thickness: | see sensors |
Meas. method: | Dual sensor non-contact |
Function principle: | Inductive transmission principle |
Programs: | 255 measurement programs possible |
Paricularities: | Double blank detection, suitable for bowed and vibrating sheets. |
Large sensor gap up to 80 mm (3.15 in.). |