Applications
Spring loaded sensor bracket with flat suction cup, strong hold on even sheets due to suction cup.
Application Characteristics
For vertical destacker: | + |
For robot loader and high speed linear destackers: | - |
For inclined sheet stacks: | 0 |
For Tailor Welded Blanks + TWB | - |
(Legend: "- -" = absolutely not suited / "-" = not suited / "o" = applicable / "+" = well suited / "++" = best suited) |
Technical Data
Suitable sensors: (*SHS75GS) | P42GS, P42AGS, PW42GS, PW42AGS (*P75VGS, P75GS) |
Diameter of suction cup: | 115mm / 155mm (SHS75GS) |
Spring travel: | approx. 26mm |
Total height (unloaded): | 141mm / 128mm (SHS75GS) |
Mounting: | Hole 20.5mm for SHK clamping device |
Weight: | approx. 1.25kg (2.75lbs) / approx. 1.5kg (3.30lbs) (SHS75GS) |
Pressure force at 1/2 spring travel: | approx. 48 N |
Sensor mounting: | Thread M42 x 1.5 /M75 x 1.5 (SHS75GS) |
Vacuum feed: | Hose 8mm OD / 10mm OD (SHS75GS) |
Suction delay time:* | approx. 0.1s |
* is heavily dependent on vacuum strength, piping resistance, contact angle and contact pressure to the sheet. Sensor brackets are not suited for lifting. (except sheet is smaller than area of 3 suction cups) |
Accessory
SHK Clamping device for mounting of sensor brackets to destacking tools with crossing over clamp 25 mm.